With the latest in navigation and safety technology, American Independence is fully stabilized, allowing American Cruise Lines to reach even more fascinating destinations in smooth comfort. The ship is equipped with the largest staterooms in the industry, most featuring a private balcony. Complete with an exercise area and putting green, American Independence offers guests a relaxed and casual atmosphere.
Ship Statistics | |
Year Built | 2010 |
Tonnage | 3,000 tons |
Registry | United States |
Length | 170 feet |
Beam | 40 feet |
Passenger Capacity | 100 |
Crew Size | 47 |
# of Inside Cabins | 0 |
# of Outside Cabins | 51 |
# of Cabins w/ Verandas | 40 |
# of Suites | 3 |
Max. Room Occupancy | 2 |
Age Restrictions
One person must be 18 or older
|
|
Dining Options | click here |
Tipping Expected? | No |
Tipping Guidelines
Gratuities are included on board the ship.
|
|
Onboard Currency | US Dollar |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | No |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | Yes |
Hot Tub | No |
Cell Phone Service | No |
Internet Access | No |
Internet Center | No |
Wireless Internet Access | Yes |
Laundromats (self service) | No |
Laundry/Dry Cleaning | No |
Library | No |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | No |
Showroom | No |
Spa | No |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | No |
Swimming Pool | No |
Tennis Court | No |
Water Sports Platform | No |
Cabin Features & Amenities | |
24-Hour Room Service | No |
Hair Dryer | Yes |
Safe | No |
Telephone | No |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Rock Climbing Wall | No |
Waterslide | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | No |
Single Occupancy Cabins | 6 |
Single Share Program | No |
Wheelchair-Accessible Cabins | No |